SHIPMENT (FRANKIEPLAYS)
Server Information | |
---|---|
Address | 176.196.37.41:59000 |
Hostname | Deathmatch - Shipment (FrankiePlays) |
Status | Checked 2 minutes ago |
Players | 0 / 100 |
Location | United States of America |
Version | 1011132 |
Platform | Windows |
Map | shipment |
Registered by | PACXEPATOP |
Registered since | May 12th, 2023 07:24 PM EST |
Last update | May 12th, 2023 07:24 PM EST |
Share This Server
Statistics | |
---|---|
Uptime | |
Vote(s) | 0 |
Rank | 22 |
Score | 3 |
Favorited | 0 |
Discussion(s) | 0 |
Share This Server
Other Servers
Rank | Server | Players | Status | Date |
---|---|---|---|---|
21 | 0 / 100 | Registered since 04/19/2023 | ||
23 | 0 / 100 | Registered since 05/14/2023 | ||
27 | 0 / 50 | Registered since 04/23/2023 |