Nightshade Servers | Mutopia | PVE

About | |
---|---|
Address | 69.4.232.11:64000 |
Hostname | Nightshade Servers|Mutopia PVE|NegativeMapweight+Vehicles+Prima |
Status | Checked 3 minutes ago |
Players | 0 / 15 |
Location | United States of America |
Version | 1011124 |
Platform | Windows |
Map | dead_islands |
Website | https://discord.gg/j5h4Vdv |
Registered by | NightshadeServers |
Registered since | September 21st, 2020 11:00 PM EST |
Last update | February 2nd, 2021 09:04 PM EST |
Share This Server
Discord Server
Statistics | |
---|---|
Uptime | |
Vote(s) | 0 |
Rank | 9 |
Score | 3 |
Favorited | 0 |
Discussion(s) | 0 |